Avery Comparison Chart
| WHITE RECTANGULAR LABELS | ||
| Size | BLANCO SKU # | Avery® Compatible |
| 1 in. x 2 5/8 in. | DL-2581 | 5160 |
| 1 in. x 4 in. | DL-4010 | 5161 |
| 1 1/3 in. x 4 in. | DL-40113 | 5162 |
| 2 in. x 4 in. | DL-4020 | 5163 |
| 3 1/3 in. x 4 in. | DL-4033 | 5164 |
| 5 1/4 in. x 4 1/8 in. | DL-4153 | 5168 |
| 10 7/8 in. x 8 3/8 in. | DL-8511 | 5265 |
| 21/32 in. x 3 7/16 in. | 1/3 File Cut White & Assorted | 5266 |
| 1/2 in. x 1 3/4 in. | DL-1755 | 5267 |
| MEDIA LABELS | ||
| Size | BLANCO SKU # | Avery® Compatible |
| 4 5/8 in. | CD/DVD | 5692 |
| CIRCULAR LABELS | ||
| Size | BLANCO SKU # | Avery® Compatible |
| 1 2/3 in. | DL-166 | 5293 |
| 2 1/2 in. | DL-250 | 5294 |
| 3 1/3 in. | DL-333 | 5295 |
| FLOURESCENT LASER LABELS | ||
| Size | BLANCO SKU # | Avery® Compatible |
| 10 7/8 in. x 8 3/8 in. | DL-8511-N | 5975 |
| 2 in. x 4 in. | DL-4020-N | 5978 |
| 1 in. x 2 5/8 in. | DL-2581-N | 5979 |
| FOIL LABELS | ||
| Size | BLANCO SKU # | Avery® Compatible |
| 3/4 in. x 2 1/4 in. | DL-34214-F | 8985 |
| WEATHERPROOF LASER LABELS | ||
| Size | BLANCO SKU # | Avery® Compatible |
| 1 in. x 2 5/8 in. | DL-2581-W | 5520 |
| 1 1/3 in. x 4 in. | DL-40113-W | 5522 |
| 3 1/3 in. x 4 in. | DL-4033-W | 5524 |
| 5 1/2 in. x 8 1/2 in. | DL-8555-W | 5526 |
| CLEAR LASER LABELS | ||
| Size | BLANCO SKU # | Avery® Compatible |
| 1 in. x 2 3/4 in. | DL-2314 | 5630 |
| 1 in. x 4 1/8 in. | DL-4181 | 5661 |
| 1 1/3 in. x 4 1/8 in. | DL-113418 | 5662 |
| 2 in. x 4 1/8 in. | DL-2418 | 5663 |
| 3 1/3 in. x 4 1/8 in. | DL-313418 | 5664 |
| 1/2 in. x 1 3/4 in. | DL-12134 | 5667 |
| CLEAR INK JET LABELS | ||
| Size | BLANCO SKU # | Avery® Compatible |
| 1 in. x 2 5/8 in. | DL-2581-CIJ | 8660 |
| 1 1/3 in. x 4 in. | DL-4113-CIJ | 8662 |
| 10 7/8 in. x 8 3/8 in. | DL-8511-CIJ | 8665 |
| 1/2 in. x 1 3/4 in. | DL-1755-CIJ | 8667 |

